triptorelin
โ Previous: trimetazidine | ๐ All Substances | ๐ Complete Table | Next: tuaminoheptane โ
OPSS Properties
| Classifications | 6000 |
| Reason | WADA S2: Peptide Hormones, Growth Factors, etc.Prescription drug |
| Also Known As |
|
| Prohibited Because | WADA S2: Peptide Hormones, Growth Factors, etc. (WADA Prohibited List S2: Peptide Hormones, Growth Factors, etc.) Prescription drug |
| Added to Database | December 30, 2025 |
| Source Last Updated | October 31, 2025 |
| GUID | 48f1be78-fc3c-4699-ab2c-89c14d62ca90 |
References
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 9081Y98W2V ยท CAS: 57773-63-4
PubChem Properties
Chemical Structure
| Molecular Formula | C64H82N18O13 |
| Molecular Weight | 1311.4 g/mol |
| IUPAC Name | (2S)-N-[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2R)-1-[[(2S)-1-[[(2S)-1-[(2S)-2-[(2-amino-2-oxoethyl)carbamoyl]pyrrolidin-1-yl]-5-(diaminomethylideneamino)-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl]-5-oxopyrrolidine-2-carboxamide |
| InChIKey | VXKHXGOKWPXYNA-PGBVPBMZSA-N |
๐ Complete Table | ๐ All Substances
Substance 858 of 880