trimeperidine
โ Previous: triazolam | ๐ All Substances | ๐ Complete Table | Next: trimetazidine โ
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule I |
| Reason | Controlled substance: Schedule I |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule I (DEA Controlled Substance List: Schedule I) |
| Added to Database | December 30, 2025 |
| Source Last Updated | February 27, 2024 |
| GUID | d3516124-ca43-4955-aa21-a8d1ef0ead84 |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 1M2IB31DTS ยท CAS: 29606-10-8
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C17H25NO2 |
| Molecular Weight | 275.4 g/mol |
| IUPAC Name | [(2S,4S,5R)-1,2,5-trimethyl-4-phenylpiperidin-4-yl] propanoate |
| InChIKey | UVITTYOJFDLOGI-KEYYUXOJSA-N |
๐ Complete Table | ๐ All Substances
Substance 856 of 880