ospemifene
โ Previous: osilodrostat | ๐ All Substances | ๐ Complete Table | Next: oxabolone โ
OPSS Properties
| Classifications | 6000 |
| Reason | WADA S4: Hormone and Metabolic ModulatorsPrescription drug |
| Also Known As |
|
| Prohibited Because | WADA S4: Hormone and Metabolic Modulators (WADA Prohibited List S4: Hormone and Metabolic Modulators) Prescription drug |
| Added to Database | December 30, 2025 |
| Source Last Updated | October 31, 2025 |
| GUID | cda4d0b2-bbed-45ca-8e31-55cf43b3ae22 |
References
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: B0P231ILBK ยท CAS: 128607-22-7
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C24H23ClO2 |
| Molecular Weight | 378.9 g/mol |
| IUPAC Name | 2-[4-[(Z)-4-chloro-1,2-diphenylbut-1-enyl]phenoxy]ethanol |
| InChIKey | LUMKNAVTFCDUIE-VHXPQNKSSA-N |
๐ Complete Table | ๐ All Substances
Substance 669 of 880