mibolerone
← Previous: metopon | 🏠 All Substances | 📊 Complete Table | Next: midazolam →
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule III |
| Reason | Controlled substance: Schedule III |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule III (DEA Controlled Substance List: Schedule III) WADA S1: Anabolic Agents (WADA Prohibited List S1: Anabolic Agents) |
| Added to Database | December 30, 2025 |
| Source Last Updated | July 29, 2024 |
| GUID | 34a90fb9-4832-4f7e-8cbc-45714b3771e5 |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 9OGY4BOR8D · CAS: 3704-09-4
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C20H30O2 |
| Molecular Weight | 302.5 g/mol |
| IUPAC Name | (7R,8R,9S,10R,13S,14S,17S)-17-hydroxy-7,13,17-trimethyl-1,2,6,7,8,9,10,11,12,14,15,16-dodecahydrocyclopenta[a]phenanthren-3-one |
| InChIKey | PTQMMNYJKCSPET-OMHQDGTGSA-N |
📊 Complete Table | 🏠 All Substances
Substance 588 of 880