meldonium
โ Previous: mefenorex | ๐ All Substances | ๐ Complete Table | Next: mentabolan โ
OPSS Properties
| Classifications | 6000 |
| Reason | WADA S4: Hormone and Metabolic ModulatorsUnapproved drug |
| Also Known As |
|
| Prohibited Because | WADA S4: Hormone and Metabolic Modulators (WADA Prohibited List S4: Hormone and Metabolic Modulators) Unapproved Drug |
| Added to Database | December 30, 2025 |
| Source Last Updated | March 7, 2024 |
| GUID | 04479001-0266-4c3c-8078-e622cdac7cb6 |
References
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 73H7UDN6EC ยท CAS: 76144-81-5
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C6H14N2O2 |
| Molecular Weight | 146.19 g/mol |
| IUPAC Name | 3-[(trimethylazaniumyl)amino]propanoate |
| InChIKey | PVBQYTCFVWZSJK-UHFFFAOYSA-N |
๐ Complete Table | ๐ All Substances
Substance 541 of 880