MDMB-CHMICA
← Previous: MDMB-4en-PINACA | 🏠 All Substances | 📊 Complete Table | Next: MDMB-FUBINACA →
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule I |
| Reason | Controlled substance: Schedule I |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule I (DEA Controlled Substance List: Schedule I) |
| Added to Database | December 30, 2025 |
| Source Last Updated | March 7, 2024 |
| GUID | 9766a250-e388-4e44-a933-192cafe2fb5f |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: X6JI7EA6EJ · CAS: 1971007-95-0
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C23H32N2O3 |
| Molecular Weight | 384.5 g/mol |
| IUPAC Name | methyl (2S)-2-[[1-(cyclohexylmethyl)indole-3-carbonyl]amino]-3,3-dimethylbutanoate |
| InChIKey | SRJKCVHWIDFUBO-HXUWFJFHSA-N |
📊 Complete Table | 🏠 All Substances
Substance 532 of 880