luteinizing hormone
โ Previous: luspatercept | ๐ All Substances | ๐ Complete Table | Next: lysergic acid โ
OPSS Properties
| Classifications | 6000 |
| Also Known As |
|
| Prohibited Because | WADA S2: Peptide Hormones, Growth Factors, etc. (WADA Prohibited List S2: Peptide Hormones, Growth Factors, etc.) |
| Added to Database | December 30, 2025 |
| Source Last Updated | December 30, 2024 |
| GUID | 22823b8f-4ffb-419b-8682-8b3d95a48bfd |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 8XA4VN1LH4 ยท CAS: 9002-67-9
PubChem Properties
Chemical Structure
| Molecular Formula | C55H75N17O13 |
| Molecular Weight | 1182.3 g/mol |
| IUPAC Name | N-[1-[[1-[[1-[[1-[[2-[[1-[[1-[2-[(2-amino-2-oxoethyl)carbamoyl]pyrrolidin-1-yl]-5-(diaminomethylideneamino)-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-2-oxoethyl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl]-5-oxopyrrolidine-2-carboxamide |
| InChIKey | XLXSAKCOAKORKW-UHFFFAOYSA-N |
๐ Complete Table | ๐ All Substances
Substance 518 of 880