histrelin
โ Previous: higenamine | ๐ All Substances | ๐ Complete Table | Next: hordenine โ
OPSS Properties
| Classifications | 6000 |
| Prohibited Because | WADA S2: Peptide Hormones, Growth Factors, etc. (WADA Prohibited List S2: Peptide Hormones, Growth Factors, etc.) Prescription drug |
| Added to Database | December 30, 2025 |
| Source Last Updated | February 27, 2024 |
| GUID | a915d0a8-b843-4c6f-b861-c60a1313f0ff |
References
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: H50H3S3W74 ยท CAS: 76712-82-8
PubChem Properties
Chemical Structure
| Molecular Formula | C66H86N18O12 |
| Molecular Weight | 1323.5 g/mol |
| IUPAC Name | (2S)-N-[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2R)-3-(1-benzylimidazol-4-yl)-1-[[(2S)-1-[[(2S)-5-(diaminomethylideneamino)-1-[(2S)-2-(ethylcarbamoyl)pyrrolidin-1-yl]-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-1-oxopropan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl]-5-oxopyrrolidine-2-carboxamide |
| InChIKey | HHXHVIJIIXKSOE-QILQGKCVSA-N |
๐ Complete Table | ๐ All Substances
Substance 461 of 880