fulvestrant
โ Previous: FUB-APINACA | ๐ All Substances | ๐ Complete Table | Next: furanyl fentanyl โ
OPSS Properties
| Classifications | 6000 |
| Reason | WADA S4: Hormone and Metabolic ModulatorsPrescription drug |
| Also Known As |
|
| Prohibited Because | WADA S4: Hormone and Metabolic Modulators (WADA Prohibited List S4: Hormone and Metabolic Modulators) Prescription drug |
| Added to Database | December 30, 2025 |
| Source Last Updated | February 7, 2025 |
| GUID | 36b59d76-1fa1-424b-b547-07f5f7335961 |
References
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 22X328QOC4 ยท CAS: 129453-61-8
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C32H47F5O3S |
| Molecular Weight | 606.8 g/mol |
| IUPAC Name | (7R,8R,9S,13S,14S,17S)-13-methyl-7-[9-(4,4,5,5,5-pentafluoropentylsulfinyl)nonyl]-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,17-diol |
| InChIKey | VWUXBMIQPBEWFH-WCCTWKNTSA-N |
๐ Complete Table | ๐ All Substances
Substance 430 of 880