ethylestrenol
โ Previous: ethyl loflazepate | ๐ All Substances | ๐ Complete Table | Next: ethylmethylthiambutene โ
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule III |
| Reason | Controlled substance: Schedule III |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule III (DEA Controlled Substance List: Schedule III) WADA S1: Anabolic Agents (WADA Prohibited List S1: Anabolic Agents) |
| Added to Database | December 30, 2025 |
| Source Last Updated | September 30, 2024 |
| GUID | 2efb2842-e5e6-4dfb-80b2-4e9a67120b02 |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: ADC79EK5Q8 ยท CAS: 965-90-2
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C20H32O |
| Molecular Weight | 288.5 g/mol |
| IUPAC Name | (8R,9S,10R,13S,14S,17S)-17-ethyl-13-methyl-2,3,6,7,8,9,10,11,12,14,15,16-dodecahydro-1H-cyclopenta[a]phenanthren-17-ol |
| InChIKey | AOXRBFRFYPMWLR-XGXHKTLJSA-N |
๐ Complete Table | ๐ All Substances
Substance 390 of 880