carisoprodol
โ Previous: carfentanil | ๐ All Substances | ๐ Complete Table | Next: Catha edulis โ
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule IV |
| Reason | Controlled substance: Schedule IV |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule IV (DEA Controlled Substance List: Schedule IV) |
| Added to Database | December 30, 2025 |
| Source Last Updated | March 14, 2024 |
| GUID | 80d1dde0-ff1d-4ea4-a640-3c7aed5d99ed |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 21925K482H ยท CAS: 78-44-4
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C12H24N2O4 |
| Molecular Weight | 260.33 g/mol |
| IUPAC Name | [2-(carbamoyloxymethyl)-2-methylpentyl] N-propan-2-ylcarbamate |
| InChIKey | OFZCIYFFPZCNJE-UHFFFAOYSA-N |
๐ Complete Table | ๐ All Substances
Substance 260 of 880