carfentanil
โ Previous: carbazole | ๐ All Substances | ๐ Complete Table | Next: carisoprodol โ
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule III |
| Reason | Controlled substance: Schedule III |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule III (DEA Controlled Substance List: Schedule III) |
| Added to Database | December 30, 2025 |
| Source Last Updated | March 14, 2024 |
| GUID | a2074f3b-6686-4eeb-bc7b-3015f069b77b |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: LA9DTA2L8F ยท CAS: 59708-52-0
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C24H30N2O3 |
| Molecular Weight | 394.5 g/mol |
| IUPAC Name | methyl 1-(2-phenylethyl)-4-(N-propanoylanilino)piperidine-4-carboxylate |
| InChIKey | YDSDEBIZUNNPOB-UHFFFAOYSA-N |
๐ Complete Table | ๐ All Substances
Substance 259 of 880