alphameprodine
โ Previous: alphacetylmethadol | ๐ All Substances | ๐ Complete Table | Next: alphamethadol โ
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule I |
| Reason | Controlled substance: Schedule I |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule I (DEA Controlled Substance List: Schedule I) |
| Added to Database | December 30, 2025 |
| Source Last Updated | March 19, 2024 |
| GUID | af0cd3f8-1829-42e8-b4f4-11d7b7848368 |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 1177I648L1 ยท CAS: 468-51-9
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C17H25NO2 |
| Molecular Weight | 275.4 g/mol |
| IUPAC Name | [(3S,4R)-3-ethyl-1-methyl-4-phenylpiperidin-4-yl] propanoate |
| InChIKey | ODEGQXRCQDVXSJ-WMLDXEAASA-N |
๐ Complete Table | ๐ All Substances
Substance 170 of 880