allylprodine
โ Previous: alfentanil | ๐ All Substances | ๐ Complete Table | Next: alpha'-methyl butyryl fentanyl โ
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule I |
| Reason | Controlled substance: Schedule I |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule I (DEA Controlled Substance List: Schedule I) |
| Added to Database | December 30, 2025 |
| Source Last Updated | March 19, 2024 |
| GUID | 7fb59894-d537-469d-831a-e8530cf5af1c |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: 4343OEZ18O ยท CAS: 25384-17-2
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C18H25NO2 |
| Molecular Weight | 287.4 g/mol |
| IUPAC Name | (1-methyl-4-phenyl-3-prop-2-enylpiperidin-4-yl) propanoate |
| InChIKey | KGYFOSCXVAXULR-UHFFFAOYSA-N |
๐ Complete Table | ๐ All Substances
Substance 159 of 880