AICAR
โ Previous: AH-7921 | ๐ All Substances | ๐ Complete Table | Next: alexamorelin โ
OPSS Properties
| Classifications | 6000 |
| Reason | WADA S4: Hormone and Metabolic ModulatorsUnapproved drug |
| Also Known As |
|
| Prohibited Because | WADA S4: Hormone and Metabolic Modulators (WADA Prohibited List S4: Hormone and Metabolic Modulators) Unapproved Drug |
| Added to Database | December 30, 2025 |
| Source Last Updated | February 6, 2025 |
| GUID | c7a156f9-5b1a-4df6-888a-8ad4ab8bf2f8 |
References
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: F0X88YW0YK ยท CAS: 3031-94-5
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C9H15N4O8P |
| Molecular Weight | 338.21 g/mol |
| IUPAC Name | [(2R,3S,4R,5R)-5-(5-amino-4-carbamoylimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl dihydrogen phosphate |
| InChIKey | NOTGFIUVDGNKRI-UUOKFMHZSA-N |
๐ Complete Table | ๐ All Substances
Substance 155 of 880