4-MEAP
โ Previous: 4-hydroxytestosterone | ๐ All Substances | ๐ Complete Table | Next: 4-MePPP โ
OPSS Properties
| Classifications | 6000 |
| DEA Schedule | Schedule I |
| Reason | Controlled substance: Schedule I |
| Also Known As |
|
| Prohibited Because | DEA Controlled Substance List: Schedule I (DEA Controlled Substance List: Schedule I) |
| Added to Database | December 30, 2025 |
| Source Last Updated | March 20, 2024 |
| GUID | 92c590c3-9149-43ae-936f-646f95a45f1b |
External Resources
- FDA UNII Search
- GSRS Full Record
- NCATS Inxight Drugs
- CAS Common Chemistry
- PubChem
- EPA CompTox Dashboard
UNII: R2APU4QOW0 ยท CAS: 746540-82-9
PubChem Properties
Chemical Structure
Interactive 3D Structure
| Molecular Formula | C14H21NO |
| Molecular Weight | 219.32 g/mol |
| IUPAC Name | 2-(ethylamino)-1-(4-methylphenyl)pentan-1-one |
| InChIKey | IKIANZXWCBSIGA-UHFFFAOYSA-N |
๐ Complete Table | ๐ All Substances
Substance 81 of 880